Photocatalytic Effect
What is a photocatalytic reaction?
Illuminate TiO2 O2- and ・OH are generated on the surface
When organic substances come into contact with the filter, they are decomposed into water and CO2 by a strong oxidizing power.
Comparison with multiple methods
Comparison item | Ion method | Activated carbon | Photocatalyst | |
---|---|---|---|---|
Removal method | Deactivation | Physical adsorption* | Decomposition | |
Size(Thinness) | ○ | × | ○ | |
Power supply | Needed | Not needed | needed | |
Lifecycle | △ | × | ○ | |
Generation of ozone | yes | no | no | |
Effect | deodorization | △ | ○ | ○ |
sterilization | △ | × | ○ | |
freshness | × | × | ○ | |
effect Range | Space | △ | ○ | ○ |
High humidity environment | △ | △ | ○ | |
Wate | × | ○ | ○ | |
Wall / Clothing | ○ | × | ○ |
* Activated carbon may re-release harmful substances or viruses once adsorbed depending on certain environmental conditions.